Council
Rock North
Varsity Schedule
| Day | Date | Place | Opponent | Start Time | CR North Score | Opponent Score | The Story | ||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday | 9/6/2005 | Home | Council Rock H.S. South | 7:00P | 2 | 3 | |||
| Thursday | 9/8/2005 | Away | CB East High School | 3:45P | 3 | 2 | |||
| Saturday | 9/10/2005 | Away | Penncrest Tournament | 8:00A | 3 | 5 | |||
| Monday | 9/12/2005 | Home | Souderton High School | 3:30P | 3 | 1 | |||
| Wednesday | 9/14/2005 | Away | William Tennent H.S | 7:00P | 3 | 0 | |||
| Saturday | 9/17/2005 | Away | Quakertown Tournament | 8:00A | 12 | 3 | |||
| Monday | 9/19/2005 | Home | Hatboro-Horsham H.S. | 7:00P | 3 | 0 | |||
| Wednesday | 9/21/2005 | Away | Hatboro-Horsham H.S. | 7:00P | 3 | 0 | |||
| Friday | 9/23/2005 | Home | Central Bucks South | 7:00P | 3 | 0 | |||
| Monday | 9/26/2005 | Away | Norristown High School | 3:30P | 3 | 0 | |||
| Tuesday | 9/27/2005 | Away | Council Rock H.S. South | 7:00P | 2 | 3 | |||
| Friday | 9/30/2005 | Home | CB East High School | 7:00P | 3 | 0 | |||
| Saturday | 10/1/2005 | Away | Haverford Tournament | 8:00A | 3 | 5 | |||
| Friday | 10/7/2005 | Away | Souderton High School | 3:30P | 3 | 0 | |||
| Monday | 10/10/2005 | Home | William Tennent H.S | 3:30P | 3 | 0 | |||
| Tuesday | 10/11/2005 | Away | Pennsbury High School | 7:00P | 0 | 3 | |||
| Monday | 10/17/2005 | Away | Central Bucks South | 7:00P | 3 | 0 | |||
| Wednesday | 10/19/2005 | Home | Norristown High School | 7:00P | 3 | 0 | |||
| Saturday | 10/22/2005 | Away | Indian Invitational @ Unionville High School | 8:00A | 6 | 3 | |||
|
|
|||||||||
![]() |
![]() |
![]() |
District Playoffs |
![]() |
![]() |
![]() |
![]() |
||
|
|
|||||||||
| Thursday | 10/27/2005 | Home | Kennett High School | 7:00P | 3 | 0 | |||
| Tuesday | 11/1/2005 | Away | Council Rock South | 7:00P | 2 | 3 | |||
|
|
|