Area Volleyball Scores of Interest

 

Date Winning Team Loosing Team Winning Score Loosing Score Game 1 Game 2 Game 3 Game 4 Game 5  
                     
10/25/05 Kennett Neshaminy 3 1 25-20 20-25 25-22 25-19    
10/25/05 Springfield Norristown 3 1 12-25 25-13 25-21 25-21    
10/25/05 Ridley Souderton 3 1 25-19 16-25 25-20 25-19    
10/25/05 Unionville Haverford 3 0 25-20 25-23 25-17      
10/20/05 Pennsbury North Penn 3 0 25-19 25-15 25-22      
10/20/05 Quakertown CB West 3 0 Not Available        
10/19/05 CR NORTH Norristown 3 0 25-21 25-19 25-22      
10/19/05 Tennent CB South 3 1 25-15 17-25 25-23 25-17    
10/19/05 Abington CB East 3 2 Not Available        
10/18/05 Villa Maria CR South 3 0 32-30 25-23 25-19      
10/18/05 Pennsbury Abington 3 0 25-9 25-17 25-8      
10/18/05 Hatboro Horsham CB East 3 0 25-14 25-16 25-21      
10/18/05 North Penn Neshaminy 3 0 25-21 28-26 25-21      
10/18/05 Quakertown Cheltenham 3 0 25-13 25-16 25-19      
10/18/05 CB West Plymouth-Whitemarsh 3 0 25-18 25-18 25-23      
10/18/05 Bensalem New Hope-Solebury 3 2 25-22 25-13 16-25 19-25 15-7  
10/17/05 CR NORTH CB South 3 0 25-21 25-19 25-18      
10/17/05 CB East Tennent 3 0 26-24 25-15 25-23      
10/17/05 Hatboro Horsham Souderton 3 0 28-26 28-26 25-16      
10/17/05 Truman New Hope-Solebury 3 0 25-8 25-9 25-6      
10/11/05 Pennsbury CR NORTH 3 0 25-8 25-13 25-19      
10/11/05 Neshaminy Abington 3 0 25-18 25-22 25-21      
10/11/05 Souderton Tennent 3 2 10-25 25-10 23-25 25-19 18-16  
10/11/05 CB West CB East 3 0 25-21 25-23 25-18      
10/11/05 Hatboro Horsham CB South 3 1 25-7 25-15 20-25 25-22    
10/11/05 Methacton Quakertown 3 1 17-25 25-19 25-15 25-16    
10/10/05 CR NORTH Tennent 3 0 25-14 25-9 25-23      
10/10/05 CR South CB South 3 0 25-12 25-7 25-13      
10/10/05 Souderton CB East 3 2 19-25 26-24 25-18 20-25 15-9  
10/8/05 Pennsbury Truman 3 0 25-9 25-10 25-19      
10/7/05 CR NORTH Souderton 3 0 25-18 25-20 25-21      
10/6/05 CR South Hatboro Horsham 3 1 Not Available        
10/6/05 Tennent Abington 3 1 25-10 25-17 24-26 25-11    
10/6/05 CB South CB East 3 2 18-25 25-19 25-15 21-25 15-12  
10/6/05 Quakertown Upper Dublin 3 0 Not Available        
10/6/05 Methacton CB West 3 1 Not Available        
10/3/05 CR South Neshaminy 3 0 25-20 25-11 25-14      
10/3/05 Souderton Quakertown 3 2 23-25 21-25 25-16 25-17 15-10  
9/30/05 CR NORTH CB East 3 0 25-11 25-15 26-24      
9/29/05 Truman Abington 3 0 27-25 25-21 25-21      
9/29/05 CB West Upper Dublin 3 2 18-25 25-17 22-25 25-17 16-14  
9/29/05 Upper Merion Quakertown 3 0 25-15 25-13 25-16      
9/28/05 Pennsbury Bensalem 3 0 25-9 25-8 25-11      
9/28/05 Hatboro-Horsham Tennent 3 1 25-18 18-25 26-24 25-16    
9/28/05 Norristown CB East 3 0 25-23 25-21 25-18      
9/28/05 Souderton CB South 3 0 25-12 25-22 25-21      
9/27/05 CR South CR NORTH 3 2 25-19 22-25 23-25 25-21 15-8  
9/27/05 Pennsbury Pennridge 3 0 25-7 25-13 25-13      
9/27/05 Neshamniny Bensalem 3 0 25-8 25-15 25-15      
9/27/05 Hatboro-Horsham CB East 3 1 23-25 25-18 25-23 25-21    
9/27/05 Quakertown Plymouth-Whitemarsh 3 0 25-17 25-23 25-18      
9/27/05 Upper Merion CB West 3 0 25-15 25-18 25-13      
9/26/05 CR NORTH Norristown 3 0 25-14 25-12 25-22      
9/26/05 Tennent CB South 3 0 25-18 25-14 29-27      
9/26/05 CR South Souderton 3 0 25-20 25-12 25-14      
9/26/05 Neshaminy CB West 3 2 22-25 25-19 20-25 25-14 15-12  
9/23/05 CR NORTH CB South 3 0 25-12 26-24 25-14      
9/23/05 Tennent CB West 3 2 25-16 22-25 25-18 13-25 15-13  
9/22/05 Pennsbury North Penn 3 1 19-25 25-4 25-12 25-15    
9/22/05 Hatboro-Horsham Souderton 3 0 25-19 25-17 25-17      
9/22/05 CB East Tennent 3 1 25-21 20-25 25-14 25-19    
9/22/05 Quakertown CB West 3 1 26-24 21-25 25-13 25-17    
9/22/05 Archbishop Wood Archbishop Ryan 3 0 25-11 25-18 25-14      
9/21/05 CR NORTH Hatboro-Horsham 3 0 25-12 25-16 25-17      
9/21/05 CR South CB East 3 0 25-19 25-19 28-26      
9/21/05 Souderton Tennent 3 2 25-12 19-25 17-25 25-14 15-11  
9/21/05 Norristown CB South 3 0 25-15 25-13 25-20      
9/20/05 Pennsbury Abington 3 0 25-5 25-7 25-16      
9/20/05 Truman Pennridge 3 2 26-24 25-19 22-25 24-26 15-7  
9/20/05 Quakertown Cheltenham 3 0 25-15 25-9 25-8      
9/20/05 CB West Plymouth-Whitemarsh 3 2 25-17 29-27 25-21      
9/20/05 North Penn Neshaminy 3 2 25-19 19-25 26-16 27-25 15-13  
9/19/05 CR NORTH Hatboro-Horsham 3 0 25-19 25-14 25-20      
9/19/05 Pennsbury Neshaminy 3 0 25-12 25-13 25-16      
9/19/05 Souderton CB East 3 0 30-28 25-7 29-27      
9/19/05 CB West Cheltenham 3 0 25-15 25-2 25-12      
9/19/05 Cardinal O'Hara Archbishop Wood 3 0 25-11 25-22 25-22      
9/16/05 Neshaminy CB East 3 1 25-17 25-21 21-25 25-11    
9/15/05 Pennsbury CR South 3 0 25-18 25-20 25-20      
9/15/05 North Penn Truman 3 2 25-17 19-25 25-16 23-25 15-11  
9/15/05 Methacton Quakertown 3 2 19-25 25-19 26-28 27-25 15-11  
9/14/05 CR NORTH Tennent 3 0 25-15 25-18 25-10      
9/14/05 CR SOUTH CB South 3 0 26-24 25-14 25-18      
9/14/05 Hatboro-Horsham Norristown 3 2 25-23 10-25 20-25 25-16 15-13  
9/13/05 CR SOUTH Hatboro-Horsham 3 1 25-17 25-20 25-27 25-23    
9/13/05 Methacton CB West 3 0 25-13 25-23 25-17      
9/13/05 North Penn Bensalem 3 0 25-14 25-12 25-20      
9/13/05 Quakertown Upper Dublin 3 2 26-24 23-25 25-18 19-25 15-9  
9/13/05 Archbishop Wood Bishop McDevitt 3 0 25-19 25-14 25-6      
9/13/05 Pennsbury Truman 3 0 25-12 25-9 25-6      
9/13/05 Neshaminy Pennridge 3 1 25-14 22-25 25-14 25-19    
9/12/05 CR NORTH Souderton 3 1 25-23 25-20 22-25 25-14    
9/12/05 Norristown Tennent 3 0 25-12 25-18 25-18      
9/12/05 CB EAST CB SOUTH 3 1 25-14 20-25 25-18 25-19    
9/12/05 CB WEST Abington 3 1 25-16 25-9 14-25 25-16    
9/9/05 Neshaminy CB South 3 0 25-20 25-17 25-23      
9/8/05 CR SOUTH Tennent 3 0 26-24 25-9 26-24      
9/8/05 Souderton Norristown 3 2 25-16 22-25 23-25 25-15 15-10  
9/8/05 CR NORTH CB East 3 2 25-20 23-25 21-25 25-14 15-9  
9/8/05 Upper Dublin CB West 3 2 25-22 25-21 24-26 20-25 15-13  
9/8/05 Upper Merion Quakertown 3 0 25-7 25-9 25-10      
9/8/05 Hatboro-Horsham CB South 3 0 25-11 25-21 25-8      
9/8/05 North Penn Pennridge 3 0 25-21 25-22 25-5      
9/8/05 Neshaminy Cheltenham 3 0 25-10 25-15 25-21      
9/6/05 CR SOUTH CR NORTH 3 2 25-23 22-25 20-25 25-17 15-9  
9/6/05 Hatboro-Horsham William Tennent 3 0 25-11 25-12 25-12      
9/6/05 Pennsbury Pennridge 3 0 25-9 25-17 25-18      
9/6/05 Neshaminy Bensalem 3 0 25-6 25-7 25-14      
9/6/05 Norristown CB East 3 1 20-25 26-24 25-17 25-15    
9/6/05 Souderton CB South 3 0 25-16 28-26 25-20      
                     
                     

Please note:  This is not meant to be an all inclusive list. 

Special Thanks to Bill Kluber for his email updates!